U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 192 kbps with 3 of 200 listeners (2 unique) |
Listener Peak: | 4 |
Average Listen Time: | 5h 25m 04s |
Stream Title: | WRMI LEGENDS |
Content Type: | audio/mpeg |
Stream Genre: | Rock |
Stream URL: | http://www.wrmilegends.com |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |